Post Title: NTA Joint Entrance Examination (JEEMAIN) 2024 Session I Exam City Information
Post Date/Update: 13 January 2024 | 10:28 AM
Short Information: The National Testing Agency (NTA) is set to organize the Joint Entrance Examination Main 2024 Session 1. Candidates enrolled in this examination can now access their Admit Card and verify their assigned Exam City. For comprehensive details on eligibility criteria, age limit, exam date, syllabus, previous year question papers, and other relevant information, please refer to the JEEMAIN January 2024 information brochure.
National Testing Agency (NTA) NTA Joint Entrance Examination Main 2024 Session 1 Admit Card JEEMAIN January 2024 Exam Short Details of Notification www.notifysarkariresult.com | ||||||
Important Dates | Application Fee | |||||
✰Application Begin : 01/11/2023 ✰Last Date for Apply Online : 04/12/2023 upto 09 PM ✰Pay Exam Fee Last Date : 04/12/2023 ✰Correction Date : 06-08 December 2023 ✰Exam Date Online : 24/01/2024 and 01/02/2024 ✰Exam City Details Available : 13/01/2024 ✰Admit Card Available : 03 Days Before Exam ✰Answer Key Available : After Exam ✰Result Declared : 12/02/2024 | For Paper 1 Only ✰General (Male) : 1000/- ✰General (Female) : 800/- ✰OBC / EWS (Male) : 900/- ✰OBC / EWS (Female) : 800/- ✰SC / ST (Male) : 500/- ✰SC / ST : (Female) : 500/ For Paper 1 & 2 Both Paper ✰General / OBC / EWS (Male) : 2000/- ✰General / OBC / EWS (Female) : 1600/- ✰SC / ST (Male) : 1000/- ✰SC / ST : (Female) : 1000/- ✰Candidates can also apply for both the sessions simultaneously. ✰Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan |
NTA IIT JEE MAIN 2024 Phase I Exam Instruction | ||||||
Before applying online, carefully review the entire Information Brochure. ✰Photo Instructions: Ensure the photo is either in color or black & white, capturing 80% of the face (without a mask) and including ears against a white background. ✰Aadhar Card Requirement: Aadhar Card is mandatory for all JEE MAIN Session I January 2024 applications. ✰Scanned Documents: Upload scanned copies of your passport photo, signature, and father/guardian signature. For additional details, refer to the notification. | ||||||
Important: Review Full Notification Before Applying Online | ||||||
Some Useful Important Links |
Check Exam City | Click Here | ||
Find Application No. | Click Here | ||
Download Course Wise Exam Notice | Click Here | ||
Apply Online | Click Here | ||
Download Date Extended Notice | Click Here | ||
Download Information Brochure | Click Here | ||
Download Syllabus Paper I | Click Here | ||
Photo Signature Joiner, Image Resizer, JPG to PDF, Age Calculator and More | Coming Soon | ||
Join Our Channel | Telegram | Whatsapp | ||
JEEMAIN Official Website | JEEMAIN Official Website |
What is the JEE Main Exam?
The Joint Entrance Examination (Main), commonly referred to as JEE Main, is the examination conducted for securing admission to BTech, BArch, and BPlan programs at NITs, IIITs, and other Centrally Funded Technical Institutions (CFTIs), as well as Institutions/Universities funded or recognized by participating State Governments. Additionally, the JEE Main exam serves as the qualifying test for JEE Advanced, which is conducted for admission to IITs.
The JEE Main exam comprises three papers: Paper 1 for BE/BTech course admission, Paper 2A for BArch admission, and Paper 2B for BPlan course admission. The National Testing Agency (NTA) administers the JEE Main exam as a Computer Based Test, conducted in various cities across India and internationally. The official website for NTA is jeemain.nta.ac.in.
Candidates gearing up for JEE Mains 2024 can find details on the exam syllabus, pattern, and marking scheme here, along with the option to download the previous year’s JEE Mains question paper in PDF format. In accordance with the JEE Mains exam pattern, the test will be conducted online as a Computer Test. Reviewing the previous year’s JEE Main question paper aids candidates in understanding the exam’s difficulty level. It is also recommended that students focus on the chapter-wise weightage of JEE Mains 2024 to identify the topics that have been frequently covered in previous years.
JEE Main 2024 will consist of three papers: Paper 1 for BE/BTech course admission, Paper 2A for BArch admission, and Paper 2B for BPlan course admission. The duration of the JEE Main exam is three hours, and the question paper will feature Multiple Choice (MCQ) and Integer Value (Numerical Value Answer) type questions. Paper 1 of JEE Main 2024 will include 90 questions, while Paper 2A and 2B will have 82 and 105 questions, respectively.
JEE Main 2024 Highlights
Particulars | Details |
Examination Name | Joint Entrance Examination Main (JEE Main) |
Conducting Body | National Testing Agency (NTA) |
Purpose of Examination | Admission into NITs, IIITs, and CFTIs and a qualifying test for JEE Advanced |
Category | Undergraduate (UG) Exam |
Level of Exam | National Level |
Number of Sessions | 2 (Tentative) |
NTA JEE Main 2024 Exam Mode | Paper-1: Computer-based testPaper-2:Mathematics and Aptitude – computer-based testPlanning section (B.Plan) – computer-based testDrawing test (B.Arch) – pen-and-paper-based exam |
Mode of Application | Online |
Official Web Portal | jeemain.nta.ac.in and nta.ac.in |
JEE Main 2024 Exam Date
National Testing Agency announced the JEE Mains 2024 exam date for sessions 1 and 2. NTA JEE Main 2024 exam date consists of schedules for all the important events. Aspirants are advised to keep an eye on the IIT JEE Main 2024 exam date so that they do not end up missing any important updates regarding the exam. The complete schedules for the NTA JEE Mains exam is updated below. Check the table for the NTA JEE exam date 2024.
JEE Main 2024 Exam Date (Session 1)
Events | JEE Mains 2024 exam dates |
Release of JEE Main 2024 exam date notification | September 19 |
Availability of JEE Mains brochure 2024 | November 1, 2023 |
JEE Main 2024 registration date session 1 | November 1, 2023 |
Starting of JEE Main January 2024 registration | November 1, 2023 |
Last date of successful transaction of fee through Credit/Debit Card/Net-Banking/UPI | |
Announcement of the City of Examination | By the Second week of January 2024 |
Downloading Admit Cards from the NTA website | 03 days before the actual date of the Examination |
Correction Dates for JEE Main 2024 application form | December 6 to 8, 2023 |
Release of JEE Main exam admit card | January 2024 |
JEE Main 2024 exam date session 1 | BE/BTech – January 27, 29, 30, 31, & February 1 BArch & BPlanning – January 24 (Shift 2) |
IIT JEE result date for January session | 12 February 2024 |
JEE Mains 2024 Exam Date Session 2
Events | Date |
JEE Main 2024 registration date | February 2 |
JEE Mains 2024 Application Form Last Date | March 2024 |
Application form correction dates | March 2024 |
IIT JEE 2024 admit card release dates | April 2024 |
NTA JEE Main 2024 Exam Date April session | April 1 to 15, 2024 |
NTA JEE Mains result date session 2 | April 2024 |
JEE Main 2024 Exam Centres
The authority has released the JEE Main 2024 exam centre list online. The exam centre list will consist of the names of cities where the test will be held.
State / Country | City |
Andaman and Nicobar Island | Port Blair |
Andhra Pradesh | Amalapuram |
Andhra Pradesh | Anantapur |
Andhra Pradesh | Bobbili |
Andhra Pradesh | Chirala |
Andhra Pradesh | Chittoor |
Andhra Pradesh | Eluru |
Andhra Pradesh | Gooty |
Andhra Pradesh | Gudlavalleru |
Andhra Pradesh | Guntur |
Andhra Pradesh | Kadapa |
Andhra Pradesh | Kakinada |
Andhra Pradesh | Kurnool |
Andhra Pradesh | Madanapalle |
Andhra Pradesh | Markapur |
Andhra Pradesh | Nandyal |
Andhra Pradesh | Nellore |
Andhra Pradesh | Ongole |
Andhra Pradesh | Papum Pare |
Andhra Pradesh | Proddatur |
Andhra Pradesh | Puttaparthi |
Andhra Pradesh | Puttur AP |
Andhra Pradesh | Rajahmundry |
Andhra Pradesh | Srikakulam |
Andhra Pradesh | Tadpatri |
Andhra Pradesh | Tirupathi |
Andhra Pradesh | Tiruvuru |
Andhra Pradesh | Vijayawada |
Andhra Pradesh | Visakhapatnam |
Andhra Pradesh | Vizianagaram |
Arunachal Pradesh | Itanagar/Naharlagun |
Assam | Dibrugarh |
Assam | Guwahati |
Assam | Jorhat |
Assam | Lakhimpur AS |
Assam | Silchar (Assam) |
Assam | Tezpur |
Bihar | Arrah |
Bihar | Aurangabad(Bihar) |
Bihar | Bhagalpur |
Bihar | Darbhanga |
Bihar | Gaya |
Bihar | Muzaffarpur |
Bihar | Patna |
Bihar | Purnea |
Bihar | Rohtas |
Bihar | Samastipur |
Chhattisgarh | Bhilai Nagar/Durg |
Chhattisgarh | Bilaspur(Chhattisgarh) |
Chhattisgarh | Raipur |
Chhattisgarh | Jagdalpur |
Chhattisgarh | Ambikapur |
Dadra and Nagar Haveli | Silvassa |
Delhi/New Delhi | Delhi/New Delhi |
Goa | Panaji |
Gujarat | Ahmedabad |
Gujarat | Gandhinagar |
Gujarat | Anand |
Gujarat | Himatnagar |
Gujarat | Jamnagar |
Gujarat | Mehsana |
Gujarat | Rajkot |
Gujarat | Surat |
Gujarat | Vadodara |
Gujarat | Valsad/Vapi |
Haryana | Faridabad |
Haryana | Ambala |
Haryana | Hisar |
Himachal Pradesh | Bilaspur (Himachal Pradesh) |
Himachal Pradesh | Hamirpur (Himachal Pradesh) |
Himachal Pradesh | Kangra |
Himachal Pradesh | Kullu |
Himachal Pradesh | Mandi |
Himachal Pradesh | Shimla |
Himachal Pradesh | Solan |
Himachal Pradesh | Una |
Jammu and Kashmir | Anantnag |
Jammu and Kashmir | Baramulla |
Jammu and Kashmir | Budgam |
Jammu and Kashmir | Jammu |
Jammu and Kashmir | Pulwama |
Jammu and Kashmir | Samba |
Jammu and Kashmir | Srinagar(J & K) |
Jharkhand | Bokaro |
Jharkhand | Dhanbad |
Jharkhand | Hazaribagh |
Jharkhand | Jamshedpur |
Jharkhand | Ranchi |
Karnataka | Bagalkot |
Karnataka | Ballari |
Karnataka | Belagavi(Belgaum) |
Karnataka | Bengaluru |
Karnataka | Bengaluru- Urban |
Karnataka | Chikaballapur |
Karnataka | Chikmagalur |
Karnataka | Davangere |
Karnataka | Dharwad |
Karnataka | Gulbarga/Kalaburgi |
Karnataka | Hassan |
Karnataka | Hubli |
Karnataka | Kolar |
Karnataka | Mandya |
Karnataka | Mangaluru(Mangalore) |
Karnataka | Mysuru(Mysore) |
Karnataka | Shivamoga(Shimoga) |
Karnataka | Tumakuru |
Karnataka | Udupi/Manipal |
Kerala | Alappuzha/Chengannur |
Kerala | Ernakulam/Moovattupuzha |
Kerala | Angamaly |
Kerala | Idukki |
Kerala | Kannur |
Kerala | Kasaragod |
Kerala | Kollam |
Kerala | Kottayam |
Kerala | Kozhikode/Calicut |
Kerala | Malappuram |
Kerala | Palakkad |
Kerala | Pathanamthitta |
Kerala | Thiruvananthapuram |
Kerala | Thrissur |
Kerala | Wayanad |
Ladakh | Kargil |
Ladakh | Leh |
Lakshadweep | Kavaratti |
Madhya Pradesh | Balaghat |
Madhya Pradesh | Bhopal |
Madhya Pradesh | Gwalior |
Madhya Pradesh | Indore |
Madhya Pradesh | Jabalpur |
Madhya Pradesh | Khandwa |
Madhya Pradesh | Sagar |
Madhya Pradesh | Satna |
Madhya Pradesh | Ujjain |
Maharashtra | Ahmednagar |
Maharashtra | Akola |
Maharashtra | Amravati |
Maharashtra | Aurangabad (Maharashtra) |
Maharashtra | Beed |
Maharashtra | Bhandara |
Maharashtra | Buldhana |
Maharashtra | Chandrapur |
Maharashtra | Dhule |
Maharashtra | Gondia |
Maharashtra | Jalgaon |
Maharashtra | Kolhapur |
Maharashtra | Latur |
Maharashtra | Mumbai/Navi Mumbai |
Maharashtra | Nagpur |
Maharashtra | Nanded |
Maharashtra | Nandurbar |
Maharashtra | Nashik |
Maharashtra | Parbhani |
Maharashtra | Pune |
Maharashtra | Raigad |
Maharashtra | Ratnagiri |
Maharashtra | Sangli |
Maharashtra | Satara |
Maharashtra | Sindhudurg |
Maharashtra | Solapur |
Maharashtra | Thane |
Maharashtra | Wardha |
Maharashtra | Yavatmal |
Manipur | Imphal |
Meghalaya | Shillong |
Meghalaya | Tura |
Mizoram | Aizawl |
Nagaland | Dimapur |
Nagaland | Kohima |
Odisha | Angul |
Odisha | Balangir |
Odisha | Balasore (Baleswar) |
Odisha | Baragarh |
Odisha | Baripada/Mayurbanj |
Odisha | Berhampur / Ganjam |
Odisha | Bhadrak |
Odisha | Bhawanipatna |
Odisha | Bhubaneswar |
Odisha | Cuttack |
Odisha | Dhenkanal |
Odisha | Jagatsinghpur |
Odisha | Jajpur |
Odisha | Jeypore (Odisha) |
Odisha | Jharsuguda |
Odisha | Kendrapara |
Odisha | Nuapada |
Odisha | Paralakhemundi (Gajapati) |
Odisha | Phulbani (Kandhamal) |
Odisha | Puri |
Odisha | Rayagada |
Odisha | Rourkela |
Odisha | Sambalpur |
Puducherry | Puducherry |
Punjab | Amritsar |
Punjab | Bhatinda |
Punjab | Chandigarh |
Punjab | Jalandhar |
Punjab | Ludhiana |
Punjab | Moga |
Punjab | Pathankot |
Punjab | Patiala/Fatehgarh Sahib |
Punjab | Sahibzada Ajit Singh Nagar |
Rajasthan | Ajmer |
Rajasthan | Alwar |
Rajasthan | Bhilwara |
Rajasthan | Bikaner |
Rajasthan | Dausa |
Rajasthan | Hanumangarh |
Rajasthan | Jaipur |
Rajasthan | Jodhpur |
Rajasthan | Kota |
Rajasthan | Sikar |
Rajasthan | Sriganganagar |
Rajasthan | Udaipur |
Sikkim | Gangtok |
Tamil Nadu | Chennai |
Tamil Nadu | Coimbatore |
Tamil Nadu | Cuddalore |
Tamil Nadu | Coonoor |
Tamil Nadu | Dharmapuri |
Tamil Nadu | Dindigul |
Tamil Nadu | Erode |
Tamil Nadu | Kanchipuram |
Tamil Nadu | Kanyakumari/Nagercoil |
Tamil Nadu | Karur |
Tamil Nadu | Krishnagiri |
Tamil Nadu | Kallakurichi |
Tamil Nadu | Madurai |
Tamil Nadu | Nagapattinam |
Tamil Nadu | Namakkal |
Tamil Nadu | Pudukkottai |
Tamil Nadu | Ramanathapuram |
Tamil Nadu | Salem |
Tamil Nadu | Sivaganga |
Tamil Nadu | Thanjavur |
Tamil Nadu | Thoothukudi |
Tamil Nadu | Tiruchirappalli |
Tamil Nadu | Tirunelveli |
Tamil Nadu | Tiruppur |
Tamil Nadu | Tiruvannamalai |
Tamil Nadu | Vellore |
Tamil Nadu | Viluppuram |
Tamil Nadu | Virudhunagar |
Telangana | Hyderabad/Secunderabad |
Telangana | Karimnagar |
Telangana | Khammam |
Telangana | Kothagudem |
Telangana | Mahbubnagar |
Telangana | Nalgonda |
Telangana | Nizamabad |
Telangana | Siddipet |
Telangana | Suryapet |
Telangana | Warangal |
Tripura | Agartala |
Uttar Pradesh | Ghaziabad |
Uttar Pradesh | Meerut |
Uttar Pradesh | Noida/Greater Noida |
Uttar Pradesh | Agra |
Uttar Pradesh | Aligarh |
Uttar Pradesh | Allahabad/Prayagraj |
Uttar Pradesh | Ambedkar Nagar |
Uttar Pradesh | Azamgarh |
Uttar Pradesh | Ballia |
Uttar Pradesh | Bareilly |
Uttar Pradesh | Bijnor |
Uttar Pradesh | Bulandshahr |
Uttar Pradesh | Basti |
Uttar Pradesh | Chandauli |
Uttar Pradesh | Faizabad |
Uttar Pradesh | Firozabad |
Uttar Pradesh | Ghazipur |
Uttar Pradesh | Gorakhpur |
Uttar Pradesh | Jhansi |
Uttar Pradesh | Kanpur |
Uttar Pradesh | Lucknow |
Uttar Pradesh | Mathura |
Uttar Pradesh | Mau |
Uttar Pradesh | Moradabad |
Uttar Pradesh | Muzaffarnagar |
Uttar Pradesh | Rampur |
Uttar Pradesh | Saharanpur |
Uttar Pradesh | Sitapur |
Uttar Pradesh | Sultanpur |
Uttar Pradesh | Varanasi |
Uttar Pradesh | Pratapgarh |
Uttarakhand | Almora |
Uttarakhand | Dehradun |
Uttarakhand | Haldwani |
Uttarakhand | Pauri Garhwal |
Uttarakhand | Roorkee |
West Bengal | Asansol |
West Bengal | Bankura |
West Bengal | Burdwan(Bardhaman) |
West Bengal | Durgapur |
West Bengal | Hooghly |
West Bengal | Howrah |
West Bengal | Kalyani |
West Bengal | Kolkata |
West Bengal | Siliguri |
West Bengal | Suri |
Revised 75 Percent Eligibility Criterion for JEE Mains 2024
Last year, the National Testing Agency (NTA) reintroduced the eligibility criterion of securing a minimum of 75 percent marks in JEE Mains. As of now, candidates aspiring to secure admission in their preferred institutes must attain a minimum of 75% in their Class 12th examinations to qualify for JEE Mains. Prior to the onset of the COVID-19 pandemic, no such requirement existed, and there was no stipulated percentage from the 12th grade for JEE Mains. Any candidate found ineligible based on the 75 percent criteria for JEE Mains will be officially disqualified, rendering them ineligible for admission to prestigious institutes, including IITs, NITs, IIITs, and CFTIs.
JEE Main 2024 Syllabus
The official JEE Main syllabus for 2024 has been released on the authorized website by the concerned authority. To access details about the syllabus, candidates are encouraged to refer to the information bulletin available on the NTA official website.
JEE Main 2024 Preparation Tips
To excel in the JEE Main 2024 exam, candidates can find valuable preparation tips below:
- Understand the Syllabus & Exam Pattern: The initial step in JEE Main preparation involves a thorough understanding of the exam pattern and syllabus. Familiarity with these aspects empowers students with insights into the essential topics for the exam.
- Begin With NCERT Books: Experts and toppers recommend commencing JEE Main preparation with NCERT books. Completing the Class 11th and 12th NCERT books first provides a solid foundation before exploring additional reference materials.
- Speed, Time Management & Accuracy: Successful candidates emphasize the importance of refining speed, time management, and accuracy. Utilizing timers, practicing with sample papers, and employing strategic approaches while attempting questions contribute to enhanced performance.
- Study Plan: Crafting a well-structured study plan is crucial for efficient JEE Main 2024 preparation. Allocate time wisely to cover the entire syllabus, ensuring that each section receives adequate attention. A balanced study plan helps avoid last-minute cramming and ensures comprehensive coverage before the exam.
JEE Main 2024 Exam Pattern Unveiled
The JEE Main exam pattern for 2024 has been published by the authorities online. Candidates can refer to the information bulletin to explore the JEE Mains 2024 exam pattern. Understanding the exam pattern in advance will assist candidates in familiarizing themselves with the structure of the JEE Mains paper. Key details encompassed in the JEE Mains exam pattern involve the examination mode, duration, total number of questions, question types, and more.
JEE Main Exam Pattern
Particulars | B.Tech | B.Arch | B.Planning |
Total Number of Questions | 90 | 82 | 105 |
Total Marks | 300 | 400 | 400 |
Sections | Physics, Chemistry and Mathematics | Mathematics, Aptitude and Drawing | Mathematics, Aptitude and Planning |
Number of Questions | 30 Objective Type – Multiple Choice Questions (MCQs) + 10 Questions with answers as numerical value, with equal weightage to Mathematics, Physics & ChemistryCandidates will have to attempt only 5 questions out of 10 numerical value questions. | Mathematics-30 Objective Type – Multiple Choice Questions (MCQs) & 10 Questions for which the answer is a numerical value.Candidates have to attempt 5 out of 10 questions with numerical value answerAptitude- 50 MCQsDrawing- 2 questions | Mathematics- 20 Objective Type – Multiple Choice Questions (MCQs) & 10 Questions for which the answer is a numerical valueCandidates have to attempt 5 out of 10 questions with numerical value answerAptitude Test – 50 MCQsPlanning Based Questions -25 MCQs |
Number of Marks per Section | Physics- 100Chemistry- 100Mathematics- 100 | Mathematics- 100Aptitude- 200Drawing- 100 | Mathematics- 100 MarksAptitude- 200Planning- 100 |
How Many Attempts for JEE Mains?
JEE Main aspirants have the opportunity to appear in the exam for a maximum of three consecutive years. With two sessions held each year, candidates can make a total of six attempts for JEE Mains 2024. This flexibility allows candidates to improve their performance and strive for their best results over multiple sessions.
JEE Main 2024 Eligibility Criteria
The National Testing Agency has unveiled the JEE Main eligibility criteria 2024 online, with updated information available in the information brochure. The eligibility criteria for IIT JEE 2024 outline the conditions candidates must fulfill to participate in NTA JEE Main 2024. Aspects such as age requirements, educational qualifications, admission criteria, and other relevant details can be verified by candidates to ensure they meet the eligibility criteria for the upcoming JEE Main examination.
JEE Main Eligibility Criteria 2024
Particulars | Details |
Age limit | There is no age limit. |
Qualifying Examination | Candidates must have passed 10+2 or equivalent examinations from a recognised board. |
Year of Passing the Qualifying Examination | Candidates who have passed 10+2 or equivalent examination in 2022, 2023 or are appearing for it in 2024 will only be eligible for JEE Main 2024. |
Number of Subjects in the Qualifying Exam | The candidates should have qualified in 5 subjects:LanguageMathematicsPhysicsChemistry/Biology/Biotechnology/Technical Vocational SubjectAny other subject |
Admission Criteria for IITs, NITs, IIITs and CFTIs | For B.Tech/B.Arch/B.Plan admissions- Minimum 75% marks (65% for SC/ST category candidates) or should fall under the top 20 percentile of their respective boards.For B.Arch admission in institutes other than IIITs, NITs and CFITs- 50% aggregate marks in Physics, Chemistry, and Mathematics in 10+2 or equivalent. |
JEE Main 2024 Application Fee
The National Testing Agency has disclosed the JEE Main application fee for 2024 in conjunction with the official notification. Aspiring candidates can refer to the table below to obtain information on the application fee for JEE Main 2024.
JEE Mains 2024 Registration fee (For Indian Exam Centres)
Courses | JEE Main 2024 Application form fee General/OBC/EWS | JEE Main 2024 Application form fee SC/ST/PWD/Transgender |
---|---|---|
BE./BTech or BArch or B.Planning | For Boys- Rs 1000For Girls- Rs 800 | For All- Rs 500 |
BE./BTech & BArch or BE./BTech & BPlanning or BE./BTech, BArch & BPlanning or BArch & BPlanning | For Boys- Rs 2000For Girls-Rs 1600 | For All- Rs 1000 |
JEE Main 2024 Registration fee (For Abroad Exam Centres)
Courses | JEE Main 2024 Application form fee for General/OBC/EWS | JEE Main 2024 Application form fee SC/ST/PWD/Transgender |
---|---|---|
B.E./B.Tech or B.Arch or B.Planning | For Boys- Rs 3000For Girls- Rs 1500 | For All – Rs 1500 |
B.E./BTech & BArch or BE./BTech & BPlanning or BE./B.Tech, BArch & B. Planning or BArch & BPlanning | For Boys- Rs 6000For Girls- Rs 3000 | For All- Rs 3000 |
How Many Students Appeared for JEE Main 2023?
Candidates preparing for the upcoming exam should be aware of the number of students who participated in JEE Main 2023 to gauge the level of competition they will encounter. The volume of students taking the JEE Mains exam fluctuates each year, making it essential for candidates to stay informed about the competition they are up against. This information is crucial for those aspiring to fulfill their dream of graduating from IITs. While the number of students appearing for JEE Mains 2023 is not fixed and varies annually, candidates can find specific details about the participation statistics for JEE Mains 2023 here.
Sessions | Candidates Registered | Candidates Appeared |
January Session | 8.6 lakh | 8.22 lakh |
April Session | 931334 | 883367 |
Total No. of unique candidates | 11,13,325 |