Post Title: UP NHM Various 17291 Recruitment 2022 – Staff Nurse Post
Result and Score Card Date/Update: 03 January 2024 | 10:48 PM
Short Information: The National Health Mission, Uttar Pradesh (UP NHM), has released a notification for the recruitment of Staff Nurse, ANM, Pharmacist, and Lab Technician positions. Candidates who have applied for these vacancies can now access and download the NHM UP Staff Nurse Result 2024. To learn more about the training duration, salary structure, trade details, and additional information, please refer to the advertisement before submitting your application.
National Health Mission, Uttar Pradesh (UP NHM) UP NHM Various 17000+ Post Recruitment 2022 NHMUP 642/SPMU/NHM/2022-23/6200 Short Details of Notification www.notifysarkariresult.com | ||||||
Important Dates | Application Fee | |||||
✰Application Begin : 27/11/2022 ✰Last Date for Apply Online : 12/12/2022 ✰Complete Form Last Date : 12/12/2022 ✰Exam Date : 27/12/2022 to 20/01/2023 ✰Admit Card Available : 23/12/2022 ✰Answer Key Available : 04/01/2023 ✰ANM Result Available : 08/11/2023 ✰Lab Technician Result Available : 23/11/2023 ✰Staff Nurse Result Available : 03/01/2024 | ✰General / OBC / EWS : 0/- ✰SC / ST / PH : 0/- ✰No Application Fee for the All Candidates Only Registered Online. |
NHM Uttar Pradesh Recruitment 2022 Post Wise Vacancy Details | ||||||||||||
Program | Post | UR | OBC | EWS | SC | ST | Total | |||||
NUHM | Staff Nurse | 305 | 164 | 38 | 161 | 16 | 684 | |||||
Lab Technician | 121 | 73 | 10 | 71 | 7 | 282 | ||||||
Pharmacist- Allopathic | 97 | 49 | 10 | 46 | 7 | 209 | ||||||
ANM | 358 | 203 | 49 | 168 | 29 | 807 | ||||||
DHS | Staff Nurse | 365 | 247 | 91 | 192 | 18 | 913 | |||||
Staff Nurse HDU | 151 | 102 | 37 | 79 | 7 | 376 | ||||||
Pharmacist- Allopathic | 19 | 13 | 4 | 10 | 0 | 46 | ||||||
Staff Nurse Trauma Center | 172 | 117 | 43 | 91 | 8 | 431 | ||||||
Lab Technician Trauma Center | 21 | 14 | 5 | 11 | 1 | 52 | ||||||
Lab Technician | 8 | 6 | 2 | 4 | 0 | 20 | ||||||
Staff Nurse | 91 | 61 | 22 | 48 | 4 | 226 | ||||||
Material Health | Staff Nurse | 74 | 51 | 18 | 39 | 3 | 185 | |||||
ANM | 1454 | 982 | 363 | 763 | 72 | 3634 | ||||||
Lab Technician | 39 | 27 | 9 | 20 | 1 | 96 | ||||||
Community Process | Staff Nurse | 932 | 417 | 88 | 283 | 17 | 1737 | |||||
Lab Technician | 444 | 300 | 110 | 233 | 22 | 1109 | ||||||
RBSK | Staff Nurse | 7 | 5 | 1 | 4 | 0 | 17 | |||||
Lab Technician | 2 | 1 | 0 | 2 | 0 | 5 | ||||||
Pharmacist- Allopathic | 75 | 51 | 18 | 39 | 3 | 186 | ||||||
ANM | 160 | 108 | 40 | 85 | 8 | 401 | ||||||
Child Health | Staff Nurse | 739 | 499 | 184 | 388 | 37 | 1847 | |||||
PM ABHIM | Lab Technician | 110 | 74 | 27 | 58 | 5 | 274 | |||||
15th Finance Commission | Lab Technician | 522 | 352 | 130 | 275 | 26 | 1305 | |||||
Staff Nurse UHWC | 339 | 229 | 84 | 178 | 17 | 847 | ||||||
ANM UHWC | 339 | 229 | 84 | 178 | 17 | 847 | ||||||
National Program | Lab Technician+ CBNAAT LT-NTEP | 5 | 2 | 0 | 3 | 0 | 10 | |||||
Pharmacist- Allopathic NVHCP | 2 | 1 | 0 | 1 | 0 | 4 | ||||||
Lab Technician- NVHCP | 2 | 1 | 0 | 1 | 0 | 4 | ||||||
NCD | Staff Nurse-NPHCE | 118 | 81 | 29 | 62 | 5 | 295 | |||||
Staff Nurse-NPPC | 20 | 13 | 4 | 10 | 1 | 48 | ||||||
Staff Nurse-NPCDCS | 116 | 79 | 29 | 61 | 5 | 290 | ||||||
Blood Bank | Lab Technician | 26 | 18 | 6 | 14 | 1 | 65 | |||||
Staff Nurse | 12 | 8 | 2 | 6 | 0 | 28 | ||||||
Training | Lab Technician | 4 | 3 | 1 | 3 | 0 | 11 |
Step-by-Step Guide: Applying for NHM UP Various 17000+ Post Vacancy Online Form 2022
Before applying online, it’s important for interested candidates to read the entire notification to understand the details and requirements. | ||||||
Some Useful Important Links | ||||||
Download Staff Nurse Result | Click Here | |||||
Download Score Card | Click Here | |||||
Download Helpline Details | Click Here | |||||
Download Lab Technician Result | Click Here | |||||
Download Result | Pharmacist Allopathic | ANM | |||||
Download Lab Technician Result Notice No. 599/SPMU/HR/APPNT/2022-23/5911 | Click Here | |||||
Download Answer Key | Click Here | |||||
Download Admit Card | Click Here | |||||
Download Exam Notice | Click Here | |||||
Apply Online | Click Here | |||||
Photo Signature Joiner, Image Resizer, JPG to PDF, Age Calculator and More | Coming Soon | |||||
Join Our Channel | Telegram | Whatsapp | |||||
NHM UP Official Website | NHM UP Official Website |
When will the NHM UP Staff Nurse Result 2024 be declared?
The specific date for the release of NHM UP Staff Nurse Result 2024 is not mentioned. Please regularly check the official website for updates.
How can I check my NHM UP Staff Nurse Result?
To check your NHM UP Staff Nurse Result 2024, visit the official website and navigate to the results section. Enter the required details, such as roll number or registration ID, to access your result.
Will the NHM UP Staff Nurse Result be available offline?
No, the NHM UP Staff Nurse Result 2024 will be available online on the official website. Candidates can check and download their results from there.
What information will be mentioned in the NHM UP Staff Nurse Result?
The NHM UP Staff Nurse Result will typically include candidate details, marks obtained, and any other relevant information related to the examination.
What should I do if I face issues accessing my NHM UP Staff Nurse Result online?
In case of technical issues, candidates should contact the official helpdesk or support system provided by NHM UP for assistance in accessing their Staff Nurse Result.